
PRIME make Tubular Plate Range of Industrial Batteries and Solar Batteries are designed and manufactured for better performance and long service life even under rigorous usage conditions.
Features:
- Special Pluri Tubular Positive Plates;
For long service under deep cycle usage.
- Low Antimony;
Designed with low antimony content minimize water loss and thereby reduce the topping requirement.
- Special Microporous Sererators;
To permit free exchange of ions and prevent short circuit risks.
- Very Low Self-Discharge
- Battery Shell;
A high impact, versatile, leak proof and durable hard rubber / polypropylene container.
- Vent Plugs;
Specially designed vent plugs and cell covers to prevent leakage of acid, fumes and gases, thus providing the connectors and terminals from corrosion and providing safety.
- Wide Operating Temperature Range;
Applications:
- UPS System
- Inverters
- Alarm Systems, EPABX
- Emergency Lighting
- Hospitals
- Switchgear Operations (Sub-Stations)
- Solar Photovoltaic & Wind Power
- Communication Networks

Type | C10 Capacity (Ah) | Nominal Voltage (V) | Battery Weight | Overall Dimensions in (mm) +/- 3 mm | Approx. Acid Quantity in Ltrs | Constant Current Charge (Amps) | ||||
Without Acid +/- 5% | With Acid +/- 5% | L | W | H | Start | Finish | ||||
6PB 20 | 20 | 12 | 10 | 16 | 256 | 172 | 240 | 4.7 | 2.4 | 1.2 |
6PB 40 | 40 | 12 | 14 | 19 | 411 | 173 | 248 | 4.1 | 4.8 | 2.4 |
6PB 60 | 60 | 12 | 20 | 30 | 411 | 173 | 260 | 7.6 | 7.2 | 3.6 |
6PB 80 | 80 | 12 | 24 | 33 | 513 | 212 | 265 | 7.4 | 9.0 | 4.5 |
6PB 100 | 100 | 12 | 28 | 45 | 518 | 275 | 265 | 14.0 | 12.0 | 6.0 |
6PB 120 | 120 | 12 | 36 | 55 | 518 | 275 | 265 | 14.5 | 15.0 | 8.0 |
6PB 135 | 135 | 12 | 37.5 | 58 | 518 | 275 | 265 | 14.5 | 15.6 | 7.8 |
6PB 150 | 150 | 12 | 43 | 60 | 518 | 275 | 265 | 13.8 | 20.0 | 10.0 |
PRIME make Tower Series of Future Generation Tubular Inverter Batteries with maintenance free characteristics.
Features:
- Specially mixed corrosion free alloy for spines and grids.
- Tubular gauntlets of high brushing strength with high performance for positive plates.
- Specially made separator envelopes.
- Electrolyte volume per Ah is very much higher than ordinary tubular batteries.
- More or less maintenance free battery.
- Tower type design requires less floor space.

Tower Series of Future Generation Tubular Batteries Specifications:
Type | C10 Capacity (Ah) | Nominal Voltage (V) | Battery Weight With Acid +/- 5% | Overall Dimensions in (mm) +/- 3 mm | ||
L | W | H | ||||
PT 100 | 100 | 12 | 50 | 500 | 190 | 445 |
PT 120 | 120 | 12 | 53 | 500 | 190 | 445 |
PT 150 | 150 | 12 | 57 | 500 | 190 | 445 |
PT 180 | 180 | 12 | 61 | 500 | 190 | 445 |
PT 200 | 200 | 12 | 64 | 500 | 190 | 445 |
PT 220 | 220 | 12 | 66 | 500 | 190 | 445 |
Specific Gravity 1.25 @ 27 degree C. |
Tubular Battery Discharge Characteristics:
Ex. 100 Ah Battery
Rate of Discharge (Time) | Rate of Discharge (Amp) | % of 10 hr. rate Capacity | Cut-off Voltage per 12V Battery |
10 hr. | 10.00 | 100 | 11.10 |
9 hr. | 10.90 | 98 | 11.04 |
8 hr. | 11.90 | 95 | 11.04 |
7 hr. | 13.00 | 92 | 10.98 |
6 hr. | 14.70 | 88 | 10.98 |
5 hr. | 16.50 | 83 | 10.92 |
4 hr. | 18.00 | 78 | 10.86 |
3 hr. | 24.00 | 72 | 10.80 |
2 hr. | 31.50 | 63 | 10.68 |
1 hr. | 50.00 | 50 | 10.50 |
Rated Capacities at 27 degree C in Ah:
Discharge Rate | 10 hr. | 3 hr. | 1 hr. | 30 min | 15 min | 5 min |
Cut off Voltage | 10.50 V | 10.50 V | 10.50 V | 9.60 V | 9.60 V | 9.60 V |
6PB 20 | 20 | 15 | 10 | 8 | 6.4 | 3 |
6PB 40 | 40 | 29 | 20 | 16 | 12.8 | 6 |
6PB 60 | 60 | 43 | 29 | 24 | 19 | 9 |
6PB 80 | 80 | 55 | 38 | 32 | 25 | 12 |
6PB 100 | 100 | 72 | 51 | 40 | 32 | 15 |
6PB 120 | 120 | 86 | 60 | 48 | 39 | 18 |
6PB 135 | 135 | 96 | 67 | 53 | 42 | 20 |
6PB 150 | 150 | 109 | 74 | 60 | 48 | 23 |
Tips on Care for your Battery:
- Always keep the battery top surface & terminals clean & dry, apply a thin quote of petroleum jelly over the terminals to protect them from corrosion.
- Ensure all electrical connections are firm to avoid sparking & heating up.
- Install the batteries in a well ventilated area away from direct sunlight and fire.
- Always use well designed charger of reputed make.
- Always keep the batteries charged promptly after use.
- Advised to provide low battery alarm and auto / manual disconnect system to avoid deep discharge.
- Maintain a logbook to record and monitor specific gravity and Voltage reading on a regular basis.
Initial Charging Instructions:
- Fill up the battery grade sulfuric acid of specific gravity 1.22 @ 27 degree C.
- Leave the battery idle for 12 hours.
- Connect the battery to a DC charger and charge at the initial charging current rate.
- Monitor and record the specific gravity temperature & voltage for every 4 hours.
- If Electrolyte temperature rises above 50 degree C, stop charging
- Restart charging when temperature falls down to around 40 degree C.
- Adjust the final specific gravity to 1.25 at 27 degree C.
Caution:
- Keep away the battery from spark, open flame & cigarettes lighting as these can cause explosions. Avoid metal contacts over battery terminals for unnecessary short circuits.
Note:
- Return used batteries to manufacturer / dealer or any authorized smelters to save environment.
- Disposing these batteries in any other ways is illegal and attracts legal penalty/punishment.